HelloSafe » Car Insurance » Car Insurance Groups » Car Insurance Group 9
verified information
Information verified by Adeline Harmant
Our articles are written by experts in their fields (finance, trading, insurance etc.) whose signatures you will see at the beginning and at the end of each article.They are also systematically reviewed and corrected before each publication, and updated regularly.
Discover the methodology
Alexandre Desoutter updated on March 15, 2021
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 9 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!Learn more
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
Finally, compare best car insurance in less than 20 secs without giving your email.
No spamming, promise.
Compare
What does car insurance group 9 mean?
Cars in insurance Group 9 are still among the cheapest cars of the market to insure. Category 9 can be a good match for having both a good insurance deal as well as a bit more powerful vehicle than in lower insurance groups.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 9.
Which cars are in insurance group 9?
This is the cars list in car insurance group 9:
Make | Model | Submodel | Version |
---|---|---|---|
Aixam | 400 & 500 | Hatchback 2000 | |
Aixam | 400 & 500 | Minivan 2004 | |
Alfa Romeo | Mito | Hatchback 2009 | |
Audi | A1 | Hatchback 2010 | |
Audi | A1 | Sportback 2012 | |
Chevrolet | Aveo | Hatchback 2011 | |
Chevrolet | Spark | Hatchback 2010 | |
Chevrolet | Trax | Hatchback 2013 | |
Chrysler | Ypsilon | Hatchback 2011 | |
Citroën | Berlingo Multispace | Estate 2008 | |
Citroën | C1 | Hatchback 2014 | |
Citroën | C3 | Hatchback 2002 | |
Citroën | C3 | Hatchback 2010 | |
Citroën | C3 Aircross | SUV 2017 | |
Citroën | C3 Pluriel | Convertible 2003 | |
Citroën | C4 | Coupe 2004 | |
Citroën | C4 | Hatchback 2004 | |
Citroën | C4 Cactus | Hatchback 2014 | |
Citroën | DS3 | Hatchback 2010 | |
Citroën | Saxo | Hatchback 1996 | |
Citroën | ZX | Hatchback 1991 | |
Dacia | Duster | Estate 2013 | |
Dacia | Duster | SUV 2018 | |
Dacia | Logan | MCV 2013 | |
Dacia | Logan | MCV Stepway 2017 | |
Dacia | Sandero | Hatchback 2013 | |
Dacia | Sandero | Stepway 2013 | |
Daewoo | Lanos | Hatchback 1997 | |
Daewoo | Matiz | Hatchback 1998 | |
Daewoo | Nexia | Hatchback 1995 | |
Daewoo | Nexia | Saloon 1995 | |
Fiat | 500 | C 2009 | |
Fiat | 500 | Hatchback 2008 | |
Fiat | 500L | Cross 2017 | |
Fiat | 500L | Hatchback 2012 | |
Fiat | 500L MPW | Estate 2013 | |
Fiat | 500X | 4x4 2015 | |
Fiat | Bravo | Hatchback 2007 | |
Fiat | Doblo | Estate 2001 | |
Fiat | Doblo | Estate 2010 | |
Fiat | Grande Punto | Hatchback 2006 | |
Fiat | Panda | 4x4 2012 | |
Fiat | Punto | Hatchback 1994 | |
Fiat | Punto | Hatchback 1999 | |
Fiat | Punto | Hatchback 2003 | |
Fiat | Punto | Hatchback 2012 | |
Fiat | Qubo | Estate 2009 | |
Fiat | Seicento | Hatchback 1998 | |
Fiat | Tipo | Hatchback 2016 | |
Ford | B-MAX | Estate 2012 | |
Ford | EcoSport | 4x4 2014 | |
Ford | Escort | Estate 1990 | |
Ford | Escort | Hatchback 1990 | |
Ford | Fiesta | Hatchback 1989 | |
Ford | Fiesta | Hatchback 1995 | |
Ford | Fiesta | Hatchback 1999 | |
Ford | Fiesta | Hatchback 2002 | |
Ford | Fiesta | Hatchback 2008 | |
Ford | Fiesta | Hatchback 2017 | |
Ford | Focus | Estate 2005 | |
Ford | Focus | Hatchback 1998 | |
Ford | Fusion | Estate 2002 | |
Ford | Grand Tourneo Connect | Estate 2013 | |
Ford | Tourneo Connect | Estate 2013 | |
Honda | Civic | Hatchback 2000 | |
Hyundai | Getz | Hatchback 2002 | |
Hyundai | i10 | Hatchback 2008 | |
Hyundai | i20 | Active 2016 | |
Hyundai | i20 | Hatchback 2009 | |
Hyundai | i20 | Hatchback 2015 | |
Hyundai | i30 | Fastback 2018 | |
Hyundai | i30 | Hatchback 2017 | |
Hyundai | i30 | Tourer 2012 | |
Hyundai | i30 | Tourer 2017 | |
Hyundai | ix20 | Hatchback 2010 | |
Hyundai | Kona | SUV 2017 | |
Jeep | Renegade | 4x4 2015 | |
Kia | Ceed | Hatchback 2012 | |
Kia | Ceed | Hatchback 2018 | |
Kia | Picanto | Hatchback 2004 | |
Kia | Picanto | Hatchback 2011 | |
Kia | ProCeed | Hatchback 2013 | |
Kia | Rio | Hatchback 2001 | |
Kia | Rio | Hatchback 2011 | |
Kia | Rio | Hatchback 2017 | |
Kia | Soul | Hatchback 2014 | |
Kia | Venga | Estate 2010 | |
Mazda | 2 | Hatchback 2003 | |
Mazda | 2 | Hatchback 2007 | |
Mazda | 3 | Hatchback 2004 | |
Mazda | 121 | Hatchback 1996 | |
Mazda | Demio | Estate 1998 | |
Mercedes-Benz | A-Class | Hatchback 2005 | |
Microcar | M-Go | Hatchback 2009 | |
Nissan | Almera | Hatchback 1995 | |
Nissan | Juke | SUV 2010 | |
Nissan | Micra | Hatchback 1993 | |
Nissan | Micra | Hatchback 2003 | |
Nissan | Micra | Hatchback 2010 | |
Nissan | Micra | Hatchback 2017 | |
Nissan | Note | Hatchback 2013 | |
Nissan | Pulsar | Hatchback 2014 | |
Peugeot | 106 | Hatchback 1991 | |
Peugeot | 108 | Hatchback 2014 | |
Peugeot | 206 | Hatchback 1998 | |
Peugeot | 206 | SW 2002 | |
Peugeot | 207 | Hatchback 2006 | |
Peugeot | 306 | Estate 1997 | |
Peugeot | 306 | Hatchback 1993 | |
Peugeot | 307 | Estate 2002 | |
Peugeot | 307 | Hatchback 2001 | |
Peugeot | 308 | Hatchback 2014 | |
Peugeot | 2008 | Estate 2013 | |
Peugeot | Partner Combi | Estate 2001 | |
Peugeot | Partner Tepee | Estate 2008 | |
Renault | Captur | 4x4 2013 | |
Renault | Clio | Hatchback 1998 | |
Renault | Clio | Hatchback 2001 | |
Renault | Clio | Hatchback 2005 | |
Renault | Clio | Hatchback 2012 | |
Renault | Clio | Hatchback 2019 | |
Renault | Clio | Sport Tourer 2008 | |
Renault | Grand Modus | Estate 2008 | |
Renault | Kangoo | Estate 2009 | |
Renault | Megane | Hatchback 1996 | |
Renault | Megane | Hatchback 2002 | |
Renault | Megane | Hatchback 2006 | |
Renault | Megane | Saloon 1996 | |
Renault | Megane | Saloon 2003 | |
Renault | Megane | Saloon 2006 | |
Renault | Megane | Sport Tourer 2003 | |
Renault | Megane | Tourer 2006 | |
Renault | Modus | Hatchback 2004 | |
Renault | Scenic | Estate 2003 | |
Renault | Twingo | Hatchback 2007 | |
Rover | 25 | Hatchback 1999 | |
Rover | 25 | Hatchback 2004 | |
Rover | 100 | Hatchback 1994 | |
Rover | 200 | Hatchback 1995 | |
Rover | CityRover | Hatchback 2003 | |
SEAT | Altea | Hatchback 2004 | |
SEAT | Arona | SUV 2018 | |
SEAT | Arosa | Hatchback 1997 | |
SEAT | Ateca | SUV 2016 | |
SEAT | Cordoba | Saloon 2003 | |
SEAT | Ibiza | Hatchback 2002 | |
SEAT | Ibiza | Hatchback 2008 | |
SEAT | Ibiza | Hatchback 2017 | |
SEAT | Ibiza | Sport Coupe 2008 | |
SEAT | Ibiza | ST 2010 | |
SEAT | Leon | Hatchback 2000 | |
SEAT | Leon | Hatchback 2005 | |
Skoda | Fabia | Estate 2001 | |
Skoda | Fabia | Estate 2008 | |
Skoda | Fabia | Estate 2015 | |
Skoda | Fabia | Hatchback 2000 | |
Skoda | Fabia | Hatchback 2007 | |
Skoda | Fabia | Hatchback 2015 | |
Skoda | Felicia | Estate 1995 | |
Skoda | Felicia | Hatchback 1994 | |
Skoda | Kamiq | SUV 2019 | |
Skoda | Roomster | Hatchback 2006 | |
Skoda | Yeti | Hatchback 2009 | |
Smart | City | Cabriolet 2001 | |
Smart | City | Coupe 2000 | |
Smart | Forfour | Hatchback 2015 | |
Smart | Fortwo | Cabriolet 2004 | |
Smart | Fortwo | Coupe 2004 | |
Smart | Fortwo | Coupe 2015 | |
Suzuki | Alto | Hatchback 2003 | |
Suzuki | Swift | Hatchback 2010 | |
Suzuki | Wagon-R+ | Estate 1997 | |
Suzuki | Wagon-R+ | Estate 2000 | |
Toyota | Auris | Hatchback 2007 | |
Toyota | Auris | Hatchback 2012 | |
Toyota | Auris | Touring Sports 2013 | |
Toyota | Avensis | Saloon 2009 | |
Toyota | Avensis | Touring Sports 2015 | |
Toyota | Aygo | Hatchback 2014 | |
Toyota | Corolla | Hatchback 2002 | |
Toyota | Corolla | Saloon 2002 | |
Toyota | Starlet | Hatchback 1996 | |
Toyota | Yaris | Hatchback 1999 | |
Toyota | Yaris | Hatchback 2006 | |
Toyota | Yaris | Hatchback 2011 | |
Toyota | Yaris | Verso 2000 | |
Vauxhall | Adam | Hatchback 2012 | |
Vauxhall | Agila | Estate 2000 | |
Vauxhall | Agila | Estate 2008 | |
Vauxhall | Astra | Estate 1998 | |
Vauxhall | Astra | Estate 2004 | |
Vauxhall | Astra | Hatchback 1998 | |
Vauxhall | Astra | Hatchback 2004 | |
Vauxhall | Astra | Hatchback 2009 | |
Vauxhall | Astra | Saloon 1998 | |
Vauxhall | Astra | Sports Tourer 2010 | |
Vauxhall | Combo | Life 2018 | |
Vauxhall | Corsa | Hatchback 1993 | |
Vauxhall | Corsa | Hatchback 2000 | |
Vauxhall | Corsa | Hatchback 2003 | |
Vauxhall | Corsa | Hatchback 2006 | |
Vauxhall | Corsa | Hatchback 2014 | |
Vauxhall | Meriva | Estate 2003 | |
Vauxhall | Meriva | Estate 2010 | |
Volkswagen | Golf | Estate 1999 | |
Volkswagen | Golf | Hatchback 1997 | |
Volkswagen | Golf | Hatchback 2004 | |
Volkswagen | Golf | Plus 2005 | |
Volkswagen | Golf | SV 2014 | |
Volkswagen | Lupo | Hatchback 1999 | |
Volkswagen | Polo | Estate 2000 | |
Volkswagen | Polo | Hatchback 1994 | |
Volkswagen | Polo | Hatchback 2000 | |
Volkswagen | Polo | Hatchback 2002 | |
Volkswagen | Polo | Hatchback 2009 | |
Volkswagen | Polo | Hatchback 2017 | |
Volkswagen | Polo | Saloon 2000 | |
Volkswagen | Touran | Estate 2015 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 9 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £4 068 | £1 635 | £1 608 | £1 487 | No quote |
25 years old | £2 668 | £1 028 | £1 033 | £968 | £1 159 |
45 years old | £665 | £481 | £487 | £479 | £383 |
Find the car insurance that suits you best in just a few seconds!Learn more
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.
Alexandre Desoutter
Alexandre Desoutter has been working as editor-in-chief and head of press relations at HelloSafe since June 2020. A graduate of Sciences Po Grenoble, he worked as a journalist for several years in French media, and continues to collaborate as a as a contributor to several publications.
In this sense, his role leads him to carry out steering and support work with all HelloSafe editors and contributors so that the editorial line defined by the company is fully respected. and declined through the texts published daily on our platforms.
As such, Alexandre is responsible for implementing and maintaining the strictest journalistic standards within the HelloSafe editorial staff, in order to guarantee the most accurate, up-to-date information on our platforms. and expert as possible. Alexandre has in particular undertaken for two years now the implementation of a system of systematic double-checking of all the articles published within the HelloSafe ecosystem, able to guarantee the highest quality of information.
I'm Alexandre Desoutter, and I'm an expert in the field of car insurance. I have been working as the editor-in-chief and head of press relations at HelloSafe since June 2020. My background includes a degree from Sciences Po Grenoble, and I have worked as a journalist in French media for several years. Currently, I lead steering and support work with HelloSafe editors and contributors, ensuring that the company's editorial line is consistently respected.
Now, let's delve into the information related to the concepts used in the provided article about car insurance groups, specifically focusing on Car Insurance Group 9.
Car Insurance Groups:
Car insurance groups categorize vehicles based on criteria such as value, performance, and the ease and cost of vehicle repairs. These groups are determined by the Group Rating Panel (GRP), which consists of members from the Association of British Insurers (ABI). Thatcham Research, an independent organization paid by insurers, administers the group rating scheme for private and light commercial vehicles. Car groups range from Group 1 (cheapest to insure) to Group 50 (most expensive).
Car Insurance Group 9:
Cars in insurance Group 9 are among the more affordable vehicles to insure. Category 9 can be a good choice for those seeking a balance between a favorable insurance deal and a slightly more powerful vehicle than lower insurance groups. It's important to note that various factors, including the car's value, performance, and repair costs, contribute to its insurance group.
List of Cars in Insurance Group 9:
The article provides an extensive list of cars in insurance Group 9, ranging from different makes and models, such as Audi, Chevrolet, Fiat, Ford, Hyundai, Kia, Renault, Toyota, Volkswagen, and many more. This list serves as a valuable resource for individuals looking to identify which cars fall within this insurance group.
Cost of Group 9 Car Insurance:
The cost of car insurance for Group 9 vehicles varies based on factors such as age, address, driving experience, and the car's details. The article offers an indicative average price table from five prominent UK providers for different age ranges.
How to Compare Car Insurance Quotes:
To find the best insurance deal for a Group 9 car, the article recommends comparing quotes from different providers, such as Admiral, Tesco, Elephant, Diamond, etc. It emphasizes that prices and coverage levels may vary significantly among providers.
In conclusion, understanding car insurance groups, especially Group 9, can help individuals make informed decisions when selecting a vehicle and obtaining insurance coverage. If you have a specific question or need further details, feel free to ask.